Energy efficiency project section best price and terms
The section of energy efficiency is the best price and timing
| The object of research: | Price from (UAH): | Price to (UAH): | Deadline: |
| Pre-schools (kindergartens) | 11000 | 16000 | Up to two weeks |
| Secondary education (school) | 13000 | 20000 | Up to three weeks |
| Public buildings (administrative buildings) | 12000 | 16000 | Up to two weeks |
| Hospitals | 18000 | 27000 | Up to three weeks |
| Residential buildings | 12000 | 25000 | Up to three weeks |
| Sports complexes | 25000 | 35000 | Up to one month |
| Commercial buildings (shopping malls, shops) have a total area of up to 2,000 m² | 1000 | 15000 | Up to two weeks |
| Commercial buildings (shopping malls, shops) have a total area of over 2,000 m² | 15000 | 25000 | Up to three weeks |
| Commercial buildings (shopping malls, shops) have a total area of over 10,000 m² | 25000 | 35000 | Up to one month |
| Industrial buildings | 30000 | - | By agreement |
| Other building constructions | By agreement | By agreement | By agreement |

Order energy efficiency section for project documentation by phone: 0975153839, 0503582282
Sincerely, Pavlo Biriukovych
Having learned the energy efficiency price and time section, see the energy saving program here
Read more about the energy efficiency section here.
Why is it beneficial for you to contact us?
Sell ready cottage projects own production
We carry out individual design
We carry out the design of the reconstruction of houses
We design houses on existing foundations
We carry out design projects of interiors
We correct import projects with regard to domestic materials
We advise on construction and repair
