Energy passport - example
Building energy performance certificate, an example
Table A.1 - Energy passport. general information
| Date of completion | 26.02.19 |
| Building address | Dnipro city, .... |
| Project developer | AkvilonPro |
| Developer address and phone number | +380975153839 |
| Project Code | - |
| Year of construction | 2019 |
Table A.2 - Design parameters, energy passport of the building
| Name of design parameters | Designation |
Unit of measurement | Value |
| 1 | 2 | 3 | 4 |
| Estimated Indoor Air Temperature | Θint,s,H | oC | 21.0 |
| Estimated indoor air temperature for cooling | Θint,s,S | oC | 24,0 |
|
Time-averaged airflow for ventilation - in conditioned volume - between air-conditioned and non-conditioned volumes - between sub-standard volume and the environment |
qνe,mn | m3/h | 22090,2 |
|
Time-averaged heat flux of internal sources - in conditioned volume - in an unconditioned volume |
Φint, mn | W/m2 | 20,0 |
| Internal heat capacity of the building | С | W*hour/(m2*K) | 80,0 |
| Functional purpose, type and design of the building | |||
| Appointment | Educational building | ||
| Basic structural solutions for building envelopes | Brickwork, mineral wool | ||
Table A.3 - Geometric, heat engineering and energy indicators
| Indicators | Designations and dimension of value | Normative indicator values | Estimated (design value of the indicator) | Actual indicator values |
| Geometric indicators | ||||
| The total area of the external building envelopes | АΣ, m2 | 9182,9 | ||
| Including: | ||||
| - external walls of air-conditioned volume that border the external air | Аi, m2 | 9182,9 | ||
| - walls that border the air-conditioned volume | Аiυ, m2 | - | ||
| - air-conditioned walls that border the outside air | Аυе, m2 | - | ||
| - walls that border neighboring houses | Аα, m2 | - | ||
| - air-conditioned windows and balcony doors that border the outside air | Аωi, m2 | 803,2 | ||
| - windows and balcony doors of air-conditioned volume that border the air-conditioned volume | Аωiυ, m2 | - | ||
| - windows of non-conditioned volume, which border the external air | Аωυе, m2 | - | ||
| - combined air-conditioned floor ceilings that border the outside air | Ассi, m2 | - | ||
| - combined ceilings not air-conditioned volume, which border the external air | Ассυi, m2 | - | ||
| - combined ceilings not air-conditioned volume, which border the external air | Ассυе, m2 | - | ||
| - combined attic ceilings that border the outside air | Аαсi, m2 | - | ||
| - combined attic ceilings that border the non-conditioned volume | Аαсiυ, m2 | - | ||
| - combined ceilings not air-conditioned volume, which border the external air | Аαсiυ, m2 | 1350,2 | ||
| - attic floors of unheated attics | Аαсiυ,m2 | 922,2 | ||
| - overlapping air-conditioned volumes over driveways and under bay windows | Аυαfi, m2 | - | ||
| - overlapping air-conditioned volumes over driveways and under bay windows | Аopi, m2 | - | ||
| - overlapping air-conditioned volumes above the driveways and under bay windows, bordering the sub-standard volume | Аopiυ, m2 | - | ||
| - overlapping volumes of unconditioned volumes over driveways and under bay windows bordering with outside air | Аopυe, m2 | - | ||
| - overlapping air-conditioned volumes over driveways and under bay windows bordering a neighboring house | Аopα, m2 | - | ||
| - overlap between the air-conditioned volume and the non-conditioned basement space | Аcυbiu, m2 | - | ||
| - overlap between the sub-basement space and the outside air | Аcυbie, m2 | - | ||
| - air-conditioned exterior doors bordering outdoor air | Аfdi, m2 | - | ||
| - exterior doors of air-conditioned volume bordering the sub-standard volume | Аfdiυ, m2 | - | ||
| - outside doors of substandard volume bordering the outside air | Аfdυe, m2 | - | ||
| - ground flooring of conditioned volume | Аgfi, m2 | - | ||
| - flooring on non-conditioned soil | Аgfυ, m2 | - | ||
| - walls of air-conditioned volume bordering the ground | Аgωi, m2 | - | ||
| - walls of non-conditioned volume bordering the ground | Аgωυ, m2 | - | ||
| Air-conditioned (heated) area | Аf, m2 | 7363,4 | ||
| Air-conditioned (heated) volume | V, m2 | 22090,2 | ||
| Ventilation volume | Vνe, m2 | 22090,2 | ||
| The coefficient of glazing of the facades of the house | mω,m2 | 0,17 | ||
| Building compactness indicator | Λbci,m-1 | 0,42 | ||
| Thermotechnical and energy indicators | ||||
| Thermal performance | ||||
| Reduced resistance to heat transfer of building envelopes | RΣпр., m2*K/W: | |||
| - air-conditioned exterior walls adjacent to the outside air | RΣпр.i | 3,3 | 2,64 | |
| - walls bordering an unconditioned volume | RΣпр υ | 3,3 | - | |
| - walls of non-conditioned volume bordering the outside air | RΣпр υe | 3,3 | - | |
| - walls bordering neighboring houses | RΣпр α | 3,3 | ||
| - air-conditioned windows and balcony doors bordering the outside air | RΣпр ωi | 0,75 | 0,70 | |
| - windows and balcony doors, air-conditioned volume, bordering sub-standard volume | RΣпр ωiυ | 0,75 | - | |
| - non-air-conditioned windows bordering the outside air | RΣпр ωυe | 0,75 | - | |
| - combined air-conditioned coatings bordering the outside air | RΣпр cci | 6,0 | - | |
| - combined coatings of non-conditioned volume bordering the outside air | RΣпр ccυi | 6,0 | - | |
| - combined coatings of non-conditioned volume bordering the outside air | RΣпр αci | 6,0 | - | |
| - combined roofs of attics bordering the outside air | RΣпр αciυ | 6,0 | - | |
| - combined roofing of attics, bordering the non-air-conditioned volume | RΣпр αciυ | 6,0 | 5,10 | |
| - combined coatings of non-conditioned volume bordering external air | RΣпр chai | 4,95 | 4,75 | |
| - coatings of heated attics (technical floors) and attic-type coatings | RΣпр αciυ | 4,94 | - | |
| - attic floors of unheated attics | RΣпр υαfi | 3,3 | - | |
| - overlapping air-conditioned volumes over driveways and under bay windows | RΣпр opiυ | 3,3 | - | |
| - overlapping air-conditioned volumes over driveways and under bay windows bordering an un-conditioned volume | RΣпр opυe | 3,75 | - | |
| - overlapping non-air-conditioned volumes above driveways and under bay windows bordering outside air | RΣпр opα | 3,75 | - | |
| - overlapping air-conditioned volumes over driveways and under bay windows bordering a neighboring house | RΣпр cυbiυ | 3,75 | 2,87 | |
| - overlap between the air-conditioned volume and the non-air-conditioned basement space | RΣпр cυbυe | 3,75 | - | |
| - overlap between the non-air-conditioned basement space and the outside air | RΣпр fdi | 0,6 | 0,55 | |
| - air-conditioned exterior doors bordering outdoor air | RΣпр fdiυ | 0,6 | - | |
| - air-conditioned exterior doors bordering a non-air-conditioned volume | RΣпр fdυe | 0,6 | - | |
| - outside doors of substandard volume bordering the outside air | RΣпр gfi | 3,75 | - | |
| - ground flooring of conditioned volume | RΣпр gfυ | 3,75 | - | |
| - flooring on non-conditioned soil | RΣпр gωi | 3,3 | - | |
| - walls of air-conditioned volume bordering the ground | RΣпр gωu | 3,3 | ||
| - walls of non-conditioned volume bordering the ground | RΣпр | |||
Energy performance |
||||
| Energy requirement for heating | QН, nd, kW*hour |
- | 417617 | - |
| Energy requirement for cooling | QС, nd, kW*hour |
- | - | - |
| Energy consumption for domestic hot water | QDHW, nd, kW*hour |
- | 73634 | - |
| Estimated (actual) specific energy requirement |
EP, kW*h/m2 (kW*h/m3) |
- | 22,2 | - |
| The maximum allowable value of the specific energy consumption of the house |
EPmax, nd, kW*h/m2 (кВт*час/м3) |
28,0 | - | - |
| Energy efficiency class | - | - | В | - |
| The term of effective operation of the heat-insulating shell and its elements | years | - | 30 | - |
| Compliance of a house project with regulatory requirements | - | - | Да | - |
| The need for revision of the project | - | - | Да | - |
Table A.4 - Conclusions from the assessment of the energy parameters of the building
| Conclusions on compliance with regulatory requirements and documents. If there are inconsistencies, recommendations for improving energy efficiency indicators |
| At the moment, the educational institution is located at: Dnipropetrovsk region ,. Dnipro, st. Stroiteley, d. 26 does not comply with applicable sanitary and hygienic regulatory acts and DBN 2.6.31 - 2016 “Thermal insulation of buildings”. At present, the institution has underheated premises by setting “limits on the consumption of thermal energy”, as a result, the energy efficiency class of the building is calculated that does not correspond to the actual microclimate conditions in the building’s premises. However, it is assumed that modernization will improve the microclimate and the actual performance of the building. |
| Recommendations for improving energy efficiency: |
| Carry out additional floor insulation * * The proposed event will improve the indoor indoor climate. Therefore, as a recommendation, after a complete renovation, it is necessary to modernize the ventilation system. ** Warming must be carried out in accordance with the requirements of current regulatory documents, and adhere to the technology and recommendations of manufacturers of thermal insulation materials. Integrated insulation allows you to: significantly increase the heat transfer resistance of the external walling, as a result, when regulating the supply of thermal energy, reduce the cost of heating and air conditioning in the summer in summer, create comfortable conditions in the room; To avoid the appearance of fungus and mold; improve sound insulation of the building; - install a decentralized ventilation system with heat recovery; - set automatic control of the coolant in accordance with weather conditions; - replace the heating system (replacing radiators, installing thermostatic regulators) |
Table A.5 - Characteristics of engineering systems
| Heating | |
| Type of system | Central heating |
| Source of energy | Hot water |
| Heating source | Natural gas |
| Production system | absent |
| Distribution | Two pipe heating system |
| Generation | absent |
| Cooling | |
| Fan type | - |
| Cooling system | - |
| Control system | - |
| Cooling machines | - |
| Pump type | - |
| Pre-cooling | - |
| Ventilation | |
| Type of system | Natural with vertical ventilation ducts |
| Power | - |
| Usage schedule | - |
| Hot water supply | |
| Type of circulation | - |
| Power | 4,5 кВт |
| Operation period | - |
| Lighting | |
| Control system | absent |
| Control mode | - |
| Spurious energy | absent |
Table A.6 - Characterization of automation of engineering systems
| Characteristic | Class power system energy efficiency |
| Regulation of heat energy input into the room | С |
| Regulation of temperature distribution of the coolant in the supply or return pipe | С |
| Regulation of circulation, mixing and circulation-mixing pumps (at different levels of the system) | С |
| Frequency control reduction of system energy consumption and / or coolant distribution | С |
| The relationship between the regulation of energy consumption and / or heat / coolant distribution in heating and cooling systems | С |
| Energy source regulation | С |
| Streamlining energy sources | С |
| Indoor air flow control | - |
| Air flow control during its preparation | - |
| Subcooling protection for heat exchangers | - |
| Heat Exchanger Protection | - |
| Use of air with low temperature (in systems with mechanical induction) | - |
| Supply air temperature control | - |
| Humidity control | - |
| Regulation on the presence of people in the room | - |
| Outdoor lighting adjustment | С |
| Blind adjustment | - |
| Building automation and control system | С |
| Identify system malfunctions and provide assistance in their diagnosis | С |
| Generation of reports on energy consumption and external parameters, as well as the possibility of reducing energy consumption | С |
Table A.7 - Reporting table on the results of calculations of energy consumption
Summary table of building characteristics:

Read about the energy passport of the building HERE
Energy passport price HERE
Why is it beneficial for you to contact us?
